Haier 1 Ton TurboCool AC (Non-Inverter)
৳ 48,990.00 Original price was: ৳ 48,990.00.৳ 38,900.00Current price is: ৳ 38,900.00.
Haier 1.6 Ton CleanCool Pro DC Inverter AC
৳ 74,990.00 Original price was: ৳ 74,990.00.৳ 54,999.00Current price is: ৳ 54,999.00.
Hisense 1 Ton Smart Comfort AC
৳ 49,900.00 Original price was: ৳ 49,900.00.৳ 38,990.00Current price is: ৳ 38,990.00.
Key Features
- Cooling Capacity: 12000 Btu/h
- Cooling Capacity (W): 3517
- Condenser Type: Copper Tube
- Condenser Fin Type: Golden Hydrophilic Fin
Official Warranty:
- Compressor 5 Years
- Main Board (PCB): 2 Years
- Spare parts 2 Years
- Other: 2 Years Free Service
Description
| Ai Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 12000 | |
| Cooling Capacity (W) | 3517 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1030 | |
| Rated Current (A) | 4.80 | |
| Climate Class | T1 | |
| EER (W/W) | 3.20 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 35 | |
| Noise Level (dB) Outdoor | 51 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.600 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Condenser Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| WIFI | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 795×256×197 |
| Indoor Unit Packing Dimension (LxWxH) mm | 850×320×260 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 715×540×240 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 830×588×340 | |
| Indoor unit Net Weight (kg) | 7.5 | |
| Indoor unit Gross Weight (kg) | 9.2 | |
| Outdoor unit Net Weight (kg) | 26 | |
| Outdoor unit Gross Weight (kg) | 30 |
Reviews (0)
Be the first to review “Hisense 1 Ton Smart Comfort AC” Cancel reply
Shipping & Delivery
Delivery Options
- Delivery all over Bangladesh
- Home delivery within 2-5 days
- Cash on Delivery Available
Return & Warranty
- Return as per company policy
- Warranty as per company policy





Kitchen Appliances
Microwave Oven
Reviews
There are no reviews yet.