30 Litre Water Heater ES30H-CK3(BD)
৳ 12,800.00 Original price was: ৳ 12,800.00.৳ 10,900.00Current price is: ৳ 10,900.00.
Haier Clean Cool Inverter HSU-18CleanCool:(INV)(3DF)(QA)
৳ 71,999.00 Original price was: ৳ 71,999.00.৳ 52,990.00Current price is: ৳ 52,990.00.
Hisense 8 kg Top Load Washing Machine WTJA8012UT/BD3
৳ 33,900.00 Original price was: ৳ 33,900.00.৳ 28,500.00Current price is: ৳ 28,500.00.
Key Features:
- Soft Closing Door
- Memory Function
- Bubble Clean
- Time Delay
- Lint Filters
Warranty:
- Motor 12 Years, Motherboard 2 Years, Spare part 2 Years
- Installation: FREE
| Color |
Grey |
|---|
Description
| Category | Feature | Specification / Value | Notes |
| General Data | Supply Voltage | 220-240V / 50Hz | Standard for many regions (e.g., Europe, Asia, Africa). |
| Water Inlet | Single (Back) | Requires one water connection (cold). | |
| Water Pressure | 0.03-0.8 Mpa | Indicates the acceptable range of water pressure. | |
| Washing Capacity | 8.0 Kg | Good capacity for a medium to large household. | |
| Cabinet Colour | Titanium Gray | Aesthetic detail. | |
| Inner Drum | Stainless Steel | Durable and gentle on clothes. | |
| Functions & Controls | Controls | Electronics | Modern digital control panel. |
| Programs (10) | Fuzzy, Heavy, Jeans, Favourite, Quick, Eco, Delicate, Baby Care, Spin Only, Tub Clean | Diverse selection for various fabric types and washing needs. | |
| Push Buttons (9) | Air Dry, Water Level, Wash, Rinse, Spin, Delay, Program, Power, Start(Pause) | Provides comprehensive control over the wash cycle. | |
| Water Levels | 10 (Electric) | Allows precise adjustment of water usage. | |
| Display | LED | Clear digital display. | |
| Buzzer | Yes | Signals cycle completion or other alerts. | |
| Child Lock | Yes | Safety feature to prevent unintended use. | |
| Auto Power Off | Yes | Energy-saving feature. | |
| Detergent Dispenser | Yes | For convenient addition of detergent. | |
| Softener Dispenser | Yes | For convenient addition of fabric softener. | |
| Transparent Lid | Glass Door | Allows visibility into the drum during operation. | |
| Adjustable Feet | 1 (Left Front) | Helps level the machine for stable operation. | |
| Features | Soft Closing Door | Yes | Prevents slamming, adds to durability and user comfort. |
| Inverter Technology | No | Does not use an inverter motor (might be slightly louder/less energy-efficient than inverter models). | |
| Memory Function | Yes | Remembers preferred settings. | |
| Bubble Clean | Yes | Likely a feature for enhanced stain removal or drum cleaning. | |
| Extra Soft | No | Lacks a specific “extra soft” fabric care option. | |
| Time Delay | Yes | Allows you to set the wash to start at a later time. | |
| Lint Filters | Yes | Collects lint to keep clothes cleaner and prevent drain clogs. | |
| Fuzzy Logic | Yes | Automatically senses load size and adjusts wash settings. | |
| Dimensions & Weight | Net Dimensions (WxDxH) | 532 x 532 x 920 mm | Compact size, likely a top-loader. |
| Packing Dimensions | 583 x 595 x 987 mm | Size of the box for transport. | |
| Net Weight | 31 KG | Relatively lightweight for its capacity. | |
| Inner Drum Dimensions | 436 x 345 mm | The internal dimensions of the washing drum. |
Reviews (0)
Be the first to review “Hisense 8 kg Top Load Washing Machine WTJA8012UT/BD3” Cancel reply
Shipping & Delivery
Delivery Options
- Delivery all over Bangladesh
- Home delivery within 2-5 days
- Cash on Delivery Available
Return & Warranty
- Return as per company policy
- Warranty as per company policy





Kitchen Appliances
Microwave Oven












Reviews
There are no reviews yet.